| 98% | Scouts agreed, "I feel safe articipating in Scouting programs and event." (Compare with 5% of TN and GA male high schoolers that don't feel safe at school or traveling to or from school*) |
| 94% | Scouts that would recommend attending Boy Scout summer camp to other Scouts |
| 91% | Scouts that have applied knowledge and skills learned in Scouting to one or more other areas of their life (school, family, friends, church, etc.). |
| 90% | Scouts agreed, “Scouting has encouraged me to be physically fit and take care of my body.” |
| 89% | Scouting has given me a desire to learn new and different things. |
| 87% | Scouts that plan to pursue further education beyond high school. |
| 87% | Scouting has helped me learn to be more responsible. |
| 83% | Scouting has encouraged me to increase my participation in my family and/or relationships with my parent(s)/guardian(s). |
| 83% | Scouting encourages me to serve others with my time and talents. |
| 83% | Scouting has provided me positive relationships with caring adults in my life. |
| 82% | Scouting has taught me to be a more active citizen in my community. |
| 72% | Scouting has encouraged me to pursue a spiritual relationship with God. |
| 24% | Scouts that have tried an alcoholic beverage, even 1 or 2 sips. (Compare with 71% of TN and 74% of GA male teens*) |
| 9% | Scouts that have tried cigarette smoking, even 1 or 2 puffs. (Compare with 57% of TN and 60% of GA male teens*) |
| 3% | Scouts that have tried marijuana, even once. Compared to 43% of male teens in TN and GA*) |
| *Statistics of high school-aged male teens as reported in the 2007 Youth Risk Behavior Surveillance by the CDC. |