2013 Special Diet Request 2013 Staff Recommendation 2013 Laurel Highlands Council Camp Staff Application 2013 Final Unit Planning Report 2013 Early Arrival Request 2013 LHC Camp Card Fundraiser


Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - 4 Night Webelos 2a (6/23/2013 12:30 PM)  Click here to Register   (view details)
  Total 137  263
  Adult 62  
  Den Chief 3  
  Webelos Scout 72  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 35 70.0%
Franklin Campsite (between 0-50 attendees) 50 0 0.0%
Hamilton Campsite (between 0-50 attendees) 50 24 48.0%
Hancock Campsite (between 0-50 attendees) 50 16 32.0%
Henry Campsite (between 0-50 attendees) 50 8 16.0%
Jones Campsite (between 0-50 attendees) 50 21 42.0%
Revere Campsite (between 0-50 attendees) 50 33 66.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - 4 Night Webelos 5a (7/14/2013 12:30 PM)  Click here to Register   (view details)
  Total 246  154
  Adult 108  
  Den Chief 6  
  Webelos Scout 132  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 23 46.0%
Franklin Campsite (between 0-50 attendees) 50 40 80.0%
Hamilton Campsite (between 0-50 attendees) 50 62 124.0%
Hancock Campsite (between 0-50 attendees) 50 15 30.0%
Henry Campsite (between 0-50 attendees) 50 25 50.0%
Jones Campsite (between 0-50 attendees) 50 34 68.0%
Revere Campsite (between 0-50 attendees) 50 47 94.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - 4 Night Webelos 7a (7/28/2013 12:30 PM)  Click here to Register   (view details)
  Total 255  145
  Adult 120  
  Den Chief 3  
  Webelos Scout 132  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 26 52.0%
Franklin Campsite (between 0-50 attendees) 50 47 94.0%
Hamilton Campsite (between 0-50 attendees) 50 34 68.0%
Hancock Campsite (between 0-50 attendees) 50 38 76.0%
Henry Campsite (between 0-50 attendees) 50 36 72.0%
Jones Campsite (between 0-50 attendees) 50 32 64.0%
Revere Campsite (between 0-50 attendees) 50 42 84.0%


If you have a question, comment, or suggestion, please e-mail: Tim McClure

Privacy Policy    Technical Support.
Copyright © 1998-2013. All rights reserved.