2013 Special Diet Request 2013 Staff Recommendation 2013 Laurel Highlands Council Camp Staff Application 2013 Final Unit Planning Report 2013 Early Arrival Request 2013 LHC Camp Card Fundraiser


Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - 3 Night Webelos 1b (6/19/2013 12:30 PM)  Click here to Register   (view details)
  Total 272  128
  Adult 126  
  Den Chief 5  
  Webelos Scout 141  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 36 72.0%
Franklin Campsite (between 0-50 attendees) 50 24 48.0%
Hamilton Campsite (between 0-50 attendees) 50 37 74.0%
Hancock Campsite (between 0-50 attendees) 50 25 50.0%
Henry Campsite (between 0-50 attendees) 50 61 122.0%
Jones Campsite (between 0-50 attendees) 50 30 60.0%
Revere Campsite (between 0-50 attendees) 50 59 118.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - 3 Night Webelos 4b (7/10/2013 12:30 PM)  Click here to Register   (view details)
  Total 364  36
  Adult 165  
  Den Chief 7  
  Webelos Scout 192  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 47 94.0%
Franklin Campsite (between 0-50 attendees) 50 54 108.0%
Hamilton Campsite (between 0-50 attendees) 50 50 100.0%
Hancock Campsite (between 0-50 attendees) 50 41 82.0%
Henry Campsite (between 0-50 attendees) 50 50 100.0%
Jones Campsite (between 0-50 attendees) 50 50 100.0%
Revere Campsite (between 0-50 attendees) 50 72 144.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - 3 Night Webelos 6b (7/24/2013 12:30 PM)  Click here to Register   (view details)
  Total 341  59
  Adult 156  
  Den Chief 1  
  Webelos Scout 184  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 41 82.0%
Franklin Campsite (between 0-50 attendees) 50 66 132.0%
Hamilton Campsite (between 0-50 attendees) 50 45 90.0%
Hancock Campsite (between 0-50 attendees) 50 46 92.0%
Henry Campsite (between 0-50 attendees) 50 55 110.0%
Jones Campsite (between 0-50 attendees) 50 33 66.0%
Revere Campsite (between 0-50 attendees) 50 55 110.0%


If you have a question, comment, or suggestion, please e-mail: Tim McClure

Privacy Policy    Technical Support.
Copyright © 1998-2013. All rights reserved.