2013 Special Diet Request 2013 Staff Recommendation 2013 Laurel Highlands Council Camp Staff Application 2013 Final Unit Planning Report 2013 Early Arrival Request 2013 LHC Camp Card Fundraiser


Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - Cub Scouts 3 Night 1a (6/16/2013 12:30 PM)  Click here to Register   (view details)
  Total 156  244
  Adult 77  
  Den Chief 2  
  Cub Scout 77  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 16 32.0%
Franklin Campsite (between 0-50 attendees) 50 14 28.0%
Hamilton Campsite (between 0-50 attendees) 50 30 60.0%
Hancock Campsite (between 0-50 attendees) 50 15 30.0%
Henry Campsite (between 0-50 attendees) 50 15 30.0%
Jones Campsite (between 0-50 attendees) 50 29 58.0%
Revere Campsite (between 0-50 attendees) 50 37 74.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - Cub Scouts 3 Night 4a (7/7/2013 12:30 PM)  Click here to Register   (view details)
  Total 284  116
  Adult 137  
  Den Chief 5  
  Cub Scout 142  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 28 56.0%
Franklin Campsite (between 0-50 attendees) 50 50 100.0%
Hamilton Campsite (between 0-50 attendees) 50 28 56.0%
Hancock Campsite (between 0-50 attendees) 50 44 88.0%
Henry Campsite (between 0-50 attendees) 50 44 88.0%
Jones Campsite (between 0-50 attendees) 50 41 82.0%
Revere Campsite (between 0-50 attendees) 50 49 98.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - Cub Scouts 3 Night 6a (7/21/2013 12:30 PM)  Click here to Register   (view details)
  Total 366  34
  Adult 180  
  Den Chief 9  
  Cub Scout 177  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 75 150.0%
Franklin Campsite (between 0-50 attendees) 50 50 100.0%
Hamilton Campsite (between 0-50 attendees) 50 46 92.0%
Hancock Campsite (between 0-50 attendees) 50 45 90.0%
Henry Campsite (between 0-50 attendees) 50 45 90.0%
Jones Campsite (between 0-50 attendees) 50 45 90.0%
Revere Campsite (between 0-50 attendees) 50 60 120.0%


If you have a question, comment, or suggestion, please e-mail: Tim McClure

Privacy Policy    Technical Support.
Copyright © 1998-2013. All rights reserved.