2013 Special Diet Request 2013 Staff Recommendation 2013 Laurel Highlands Council Camp Staff Application 2013 Final Unit Planning Report 2013 Early Arrival Request 2013 LHC Camp Card Fundraiser


Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - Cub Scouts 2 Night 2b (6/27/2013 12:30 PM)  Click here to Register   (view details)
  Total 168  232
  Adult 79  
  Den Chief 0  
  Cub Scout 89  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 14 28.0%
Franklin Campsite (between 0-50 attendees) 50 42 84.0%
Hamilton Campsite (between 0-50 attendees) 50 21 42.0%
Hancock Campsite (between 0-50 attendees) 50 25 50.0%
Henry Campsite (between 0-50 attendees) 50 29 58.0%
Jones Campsite (between 0-50 attendees) 50 0 0.0%
Revere Campsite (between 0-50 attendees) 50 37 74.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - Cub Scouts 2 Night 5b (7/18/2013 12:30 PM)  Click here to Register   (view details)
  Total 197  203
  Adult 95  
  Den Chief 1  
  Cub Scout 101  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 0 0.0%
Franklin Campsite (between 0-50 attendees) 50 44 88.0%
Hamilton Campsite (between 0-50 attendees) 50 24 48.0%
Hancock Campsite (between 0-50 attendees) 50 8 16.0%
Henry Campsite (between 0-50 attendees) 50 29 58.0%
Jones Campsite (between 0-50 attendees) 50 42 84.0%
Revere Campsite (between 0-50 attendees) 50 50 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Independence - Cub Scouts 2 Night 7b (8/1/2013 12:30 PM)  Click here to Register   (view details)
  Total 193  207
  Adult 95  
  Den Chief 0  
  Cub Scout 98  
Facility   Space Available     Space Used   % Used
Attucks Campsite (between 0-50 attendees) 50 38 76.0%
Franklin Campsite (between 0-50 attendees) 50 46 92.0%
Hamilton Campsite (between 0-50 attendees) 50 21 42.0%
Hancock Campsite (between 0-50 attendees) 50 0 0.0%
Henry Campsite (between 0-50 attendees) 50 18 36.0%
Jones Campsite (between 0-50 attendees) 50 22 44.0%
Revere Campsite (between 0-50 attendees) 50 48 96.0%


If you have a question, comment, or suggestion, please e-mail: Tim McClure

Privacy Policy    Technical Support.
Copyright © 1998-2013. All rights reserved.