2013 Special Diet Request 2013 Staff Recommendation 2013 Laurel Highlands Council Camp Staff Application 2013 Final Unit Planning Report 2013 Early Arrival Request 2013 LHC Camp Card Fundraiser


Event       Number of
Registrations
  Remaining Space
2013 Camp Liberty 1 (6/16/2013 12:30 PM)  Click here to Register   (view details)
  Total 349  51
  Adult 68  
  Boy Scout 281  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 0 0.0%
Bunker Hill Campsite (between 0-40 attendees) 40 68 170.0%
Cowpens Campsite (between 0-30 attendees) 30 22 73.3%
Fort Duquesne Campsite (between 0-60 attendees) 60 28 46.7%
Fort McHenry Campsite (between 0-30 attendees) 30 17 56.7%
Fort Moultrie Campsite (between 0-30 attendees) 30 0 0.0%
Fort Pitt Campsite (between 0-60 attendees) 60 47 78.3%
Guilford Campsite (between 0-25 attendees) 25 0 0.0%
Jamestown Campsite (between 0-45 attendees) 45 21 46.7%
Plymouth Campsite (between 0-40 attendees) 40 33 82.5%
Prospect Hill Campsite (between 0-25 attendees) 25 30 120.0%
Trenton Campsite (between 0-30 attendees) 30 40 133.3%
Williamsburg Campsite (between 0-25 attendees) 25 21 84.0%
Yorktown Campsite (between 0-30 attendees) 30 22 73.3%

Event       Number of
Registrations
  Remaining Space
2013 Camp Liberty 2 (6/23/2013 12:30 PM)  Click here to Register   (view details)
  Total 390  10
  Adult 96  
  Boy Scout 294  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 18 51.4%
Bunker Hill Campsite (between 0-40 attendees) 40 31 77.5%
Cowpens Campsite (between 0-30 attendees) 30 27 90.0%
Fort Duquesne Campsite (between 0-60 attendees) 60 50 83.3%
Fort McHenry Campsite (between 0-30 attendees) 30 28 93.3%
Fort Moultrie Campsite (between 0-30 attendees) 30 17 56.7%
Fort Pitt Campsite (between 0-60 attendees) 60 34 56.7%
Guilford Campsite (between 0-25 attendees) 25 19 76.0%
Jamestown Campsite (between 0-45 attendees) 45 36 80.0%
Plymouth Campsite (between 0-40 attendees) 40 40 100.0%
Prospect Hill Campsite (between 0-25 attendees) 25 24 96.0%
Trenton Campsite (between 0-30 attendees) 30 15 50.0%
Williamsburg Campsite (between 0-25 attendees) 25 21 84.0%
Yorktown Campsite (between 0-30 attendees) 30 30 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Liberty 3 (6/30/2013 12:30 PM)  Click here to Register   (view details)
  Total 288  112
  Adult 52  
  Boy Scout 236  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 28 80.0%
Bunker Hill Campsite (between 0-40 attendees) 40 18 45.0%
Cowpens Campsite (between 0-30 attendees) 30 0 0.0%
Fort Duquesne Campsite (between 0-60 attendees) 60 15 25.0%
Fort McHenry Campsite (between 0-30 attendees) 30 20 66.7%
Fort Moultrie Campsite (between 0-30 attendees) 30 0 0.0%
Fort Pitt Campsite (between 0-60 attendees) 60 67 111.7%
Guilford Campsite (between 0-25 attendees) 25 13 52.0%
Jamestown Campsite (between 0-45 attendees) 45 51 113.3%
Plymouth Campsite (between 0-40 attendees) 40 37 92.5%
Prospect Hill Campsite (between 0-25 attendees) 25 0 0.0%
Trenton Campsite (between 0-30 attendees) 30 11 36.7%
Williamsburg Campsite (between 0-25 attendees) 25 0 0.0%
Yorktown Campsite (between 0-30 attendees) 30 28 93.3%

Event       Number of
Registrations
  Remaining Space
2013 Camp Liberty 4 (7/7/2013 12:30 PM)  Click here to Register   (view details)
  Total 466  Full
  Adult 112  
  Boy Scout 354  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 54 154.3%
Bunker Hill Campsite (between 0-40 attendees) 40 36 90.0%
Cowpens Campsite (between 0-30 attendees) 30 15 50.0%
Fort Duquesne Campsite (between 0-60 attendees) 60 45 75.0%
Fort McHenry Campsite (between 0-30 attendees) 30 53 176.7%
Fort Moultrie Campsite (between 0-30 attendees) 30 30 100.0%
Fort Pitt Campsite (between 0-60 attendees) 60 40 66.7%
Guilford Campsite (between 0-25 attendees) 25 6 24.0%
Jamestown Campsite (between 0-45 attendees) 45 60 133.3%
Plymouth Campsite (between 0-40 attendees) 40 31 77.5%
Prospect Hill Campsite (between 0-25 attendees) 25 23 92.0%
Trenton Campsite (between 0-30 attendees) 30 28 93.3%
Williamsburg Campsite (between 0-25 attendees) 25 23 92.0%
Yorktown Campsite (between 0-30 attendees) 30 22 73.3%

Event       Number of
Registrations
  Remaining Space
2013 Camp Liberty 5 (7/14/2013 12:30 PM)  Click here to Register   (view details)
  Total 321  79
  Adult 77  
  Boy Scout 244  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 13 37.1%
Bunker Hill Campsite (between 0-40 attendees) 40 19 47.5%
Cowpens Campsite (between 0-30 attendees) 30 17 56.7%
Fort Duquesne Campsite (between 0-60 attendees) 60 53 88.3%
Fort McHenry Campsite (between 0-30 attendees) 30 19 63.3%
Fort Moultrie Campsite (between 0-30 attendees) 30 20 66.7%
Fort Pitt Campsite (between 0-60 attendees) 60 63 105.0%
Guilford Campsite (between 0-25 attendees) 25 18 72.0%
Jamestown Campsite (between 0-45 attendees) 45 14 31.1%
Plymouth Campsite (between 0-40 attendees) 40 25 62.5%
Prospect Hill Campsite (between 0-25 attendees) 25 33 132.0%
Trenton Campsite (between 0-30 attendees) 30 7 23.3%
Williamsburg Campsite (between 0-25 attendees) 25 6 24.0%
Yorktown Campsite (between 0-30 attendees) 30 14 46.7%

Event       Number of
Registrations
  Remaining Space
2013 Camp Liberty 6 (7/21/2013 12:30 PM)  Click here to Register   (view details)
  Total 364  36
  Adult 69  
  Boy Scout 295  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 15 42.9%
Bunker Hill Campsite (between 0-40 attendees) 40 29 72.5%
Cowpens Campsite (between 0-30 attendees) 30 19 63.3%
Fort Duquesne Campsite (between 0-60 attendees) 60 35 58.3%
Fort McHenry Campsite (between 0-30 attendees) 30 30 100.0%
Fort Moultrie Campsite (between 0-30 attendees) 30 27 90.0%
Fort Pitt Campsite (between 0-60 attendees) 60 34 56.7%
Guilford Campsite (between 0-25 attendees) 25 0 0.0%
Jamestown Campsite (between 0-45 attendees) 45 34 75.6%
Plymouth Campsite (between 0-40 attendees) 40 36 90.0%
Prospect Hill Campsite (between 0-25 attendees) 25 21 84.0%
Trenton Campsite (between 0-30 attendees) 30 19 63.3%
Williamsburg Campsite (between 0-25 attendees) 25 23 92.0%
Yorktown Campsite (between 0-30 attendees) 30 42 140.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Liberty 7 (7/28/2013 12:30 PM)  Click here to Register   (view details)
  Total 235  165
  Adult 48  
  Boy Scout 187  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 0 0.0%
Bunker Hill Campsite (between 0-40 attendees) 40 0 0.0%
Cowpens Campsite (between 0-30 attendees) 30 19 63.3%
Fort Duquesne Campsite (between 0-60 attendees) 60 0 0.0%
Fort McHenry Campsite (between 0-30 attendees) 30 20 66.7%
Fort Moultrie Campsite (between 0-30 attendees) 30 17 56.7%
Fort Pitt Campsite (between 0-60 attendees) 60 35 58.3%
Guilford Campsite (between 0-25 attendees) 25 0 0.0%
Jamestown Campsite (between 0-45 attendees) 45 34 75.6%
Plymouth Campsite (between 0-40 attendees) 40 23 57.5%
Prospect Hill Campsite (between 0-25 attendees) 25 11 44.0%
Trenton Campsite (between 0-30 attendees) 30 33 110.0%
Williamsburg Campsite (between 0-25 attendees) 25 0 0.0%
Yorktown Campsite (between 0-30 attendees) 30 43 143.3%


If you have a question, comment, or suggestion, please e-mail: Tim McClure

Privacy Policy    Technical Support.
Copyright © 1998-2013. All rights reserved.