2013 Special Diet Request 2013 Staff Recommendation 2013 Laurel Highlands Council Camp Staff Application 2013 Final Unit Planning Report 2013 Early Arrival Request 2013 LHC Camp Card Fundraiser


Event       Number of
Registrations
  Remaining Space
2013 Camp Freedom 1 (6/16/2013 12:30 PM)  Click here to Register   (view details)
  Total 371  29
  Adult 86  
  Boy Scout 285  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 11 36.7%
Brandywine Campsite (between 0-30 attendees) 30 31 103.3%
Concord Campsite (between 0-30 attendees) 30 22 73.3%
Fort Bennington Campsite (between 0-25 attendees) 25 27 108.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 36 120.0%
Fort Ligioner Campsite (between 0-40 attendees) 40 25 62.5%
Fort Necessity Campsite (between 0-40 attendees) 40 13 32.5%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 33 55.0%
Lexington Campsite (between 0-40 attendees) 40 19 47.5%
Logstown Campsite (between 0-25 attendees) 25 32 128.0%
Mass Bay Campsite (between 0-30 attendees) 30 33 110.0%
Old Allegheny Campsite (between 0-60 attendees) 60 34 56.7%
Saratoga Campsite (between 0-50 attendees) 50 31 62.0%
Taunton Campsite (between 0-40 attendees) 40 24 60.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Freedom 2 (6/23/2013 12:30 PM)  Click here to Register   (view details)
  Total 410  Full
  Adult 89  
  Boy Scout 321  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 27 90.0%
Brandywine Campsite (between 0-30 attendees) 30 29 96.7%
Concord Campsite (between 0-30 attendees) 30 17 56.7%
Fort Bennington Campsite (between 0-25 attendees) 25 18 72.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 21 70.0%
Fort Ligioner Campsite (between 0-40 attendees) 40 27 67.5%
Fort Necessity Campsite (between 0-40 attendees) 40 18 45.0%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 52 86.7%
Lexington Campsite (between 0-40 attendees) 40 19 47.5%
Logstown Campsite (between 0-25 attendees) 25 0 0.0%
Mass Bay Campsite (between 0-30 attendees) 30 23 76.7%
Old Allegheny Campsite (between 0-60 attendees) 60 62 103.3%
Saratoga Campsite (between 0-50 attendees) 50 59 118.0%
Taunton Campsite (between 0-40 attendees) 40 38 95.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Freedom 3 (6/30/2013 12:30 PM)  Click here to Register   (view details)
  Total 402  Full
  Adult 91  
  Boy Scout 311  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 12 40.0%
Brandywine Campsite (between 0-30 attendees) 30 17 56.7%
Concord Campsite (between 0-30 attendees) 30 21 70.0%
Fort Bennington Campsite (between 0-25 attendees) 25 39 156.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 15 50.0%
Fort Ligioner Campsite (between 0-40 attendees) 40 7 17.5%
Fort Necessity Campsite (between 0-40 attendees) 40 16 40.0%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 49 81.7%
Lexington Campsite (between 0-40 attendees) 40 43 107.5%
Logstown Campsite (between 0-25 attendees) 25 21 84.0%
Mass Bay Campsite (between 0-30 attendees) 30 61 203.3%
Old Allegheny Campsite (between 0-60 attendees) 60 68 113.3%
Saratoga Campsite (between 0-50 attendees) 50 15 30.0%
Taunton Campsite (between 0-40 attendees) 40 18 45.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Freedom 4 (7/7/2013 12:30 PM)  Click here to Register   (view details)
  Total 437  Full
  Adult 96  
  Boy Scout 341  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 16 53.3%
Brandywine Campsite (between 0-30 attendees) 30 24 80.0%
Concord Campsite (between 0-30 attendees) 30 18 60.0%
Fort Bennington Campsite (between 0-25 attendees) 25 24 96.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 46 153.3%
Fort Ligioner Campsite (between 0-40 attendees) 40 40 100.0%
Fort Necessity Campsite (between 0-40 attendees) 40 27 67.5%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 56 93.3%
Lexington Campsite (between 0-40 attendees) 40 21 52.5%
Logstown Campsite (between 0-25 attendees) 25 15 60.0%
Mass Bay Campsite (between 0-30 attendees) 30 23 76.7%
Old Allegheny Campsite (between 0-60 attendees) 60 54 90.0%
Saratoga Campsite (between 0-50 attendees) 50 38 76.0%
Taunton Campsite (between 0-40 attendees) 40 35 87.5%

Event       Number of
Registrations
  Remaining Space
2013 Camp Freedom 5 (7/14/2013 12:30 PM)  Click here to Register   (view details)
  Total 326  74
  Adult 80  
  Boy Scout 246  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 28 93.3%
Brandywine Campsite (between 0-30 attendees) 30 24 80.0%
Concord Campsite (between 0-30 attendees) 30 31 103.3%
Fort Bennington Campsite (between 0-25 attendees) 25 15 60.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 10 33.3%
Fort Ligioner Campsite (between 0-40 attendees) 40 22 55.0%
Fort Necessity Campsite (between 0-40 attendees) 40 15 37.5%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 34 56.7%
Lexington Campsite (between 0-40 attendees) 40 30 75.0%
Logstown Campsite (between 0-25 attendees) 25 11 44.0%
Mass Bay Campsite (between 0-30 attendees) 30 24 80.0%
Old Allegheny Campsite (between 0-60 attendees) 60 25 41.7%
Saratoga Campsite (between 0-50 attendees) 50 29 58.0%
Taunton Campsite (between 0-40 attendees) 40 28 70.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Freedom 6 (7/21/2013 12:30 PM)  Click here to Register   (view details)
  Total 338  62
  Adult 88  
  Boy Scout 250  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 20 66.7%
Brandywine Campsite (between 0-30 attendees) 30 0 0.0%
Concord Campsite (between 0-30 attendees) 30 22 73.3%
Fort Bennington Campsite (between 0-25 attendees) 25 16 64.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 22 73.3%
Fort Ligioner Campsite (between 0-40 attendees) 40 27 67.5%
Fort Necessity Campsite (between 0-40 attendees) 40 29 72.5%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 0 0.0%
Lexington Campsite (between 0-40 attendees) 40 26 65.0%
Logstown Campsite (between 0-25 attendees) 25 23 92.0%
Mass Bay Campsite (between 0-30 attendees) 30 33 110.0%
Old Allegheny Campsite (between 0-60 attendees) 60 54 90.0%
Saratoga Campsite (between 0-50 attendees) 50 34 68.0%
Taunton Campsite (between 0-40 attendees) 40 32 80.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Freedom 7 (7/28/2013 12:30 PM)  Click here to Register   (view details)
  Total 225  175
  Adult 49  
  Boy Scout 176  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 11 36.7%
Brandywine Campsite (between 0-30 attendees) 30 0 0.0%
Concord Campsite (between 0-30 attendees) 30 6 20.0%
Fort Bennington Campsite (between 0-25 attendees) 25 15 60.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 17 56.7%
Fort Ligioner Campsite (between 0-40 attendees) 40 17 42.5%
Fort Necessity Campsite (between 0-40 attendees) 40 0 0.0%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 34 56.7%
Lexington Campsite (between 0-40 attendees) 40 14 35.0%
Logstown Campsite (between 0-25 attendees) 25 11 44.0%
Mass Bay Campsite (between 0-30 attendees) 30 20 66.7%
Old Allegheny Campsite (between 0-60 attendees) 60 21 35.0%
Saratoga Campsite (between 0-50 attendees) 50 32 64.0%
Taunton Campsite (between 0-40 attendees) 40 27 67.5%


If you have a question, comment, or suggestion, please e-mail: Tim McClure

Privacy Policy    Technical Support.
Copyright © 1998-2013. All rights reserved.