2013 Special Diet Request 2013 Staff Recommendation 2013 Laurel Highlands Council Camp Staff Application 2013 Final Unit Planning Report 2013 Early Arrival Request 2013 LHC Camp Card Fundraiser


Event       Number of
Registrations
  Remaining Space
2013 Camp Seph Mack 1 (6/23/2013 1:30 PM)  Click here to Register   (view details)
  Total 223  Full
  Adult 41  
  Boy Scout 182  
Facility   Space Available     Space Used   % Used
Arrowhead Campsite (between 0-38 attendees) 38 8 21.1%
Baden Powell Campsite (between 0-22 attendees) 22 10 45.5%
Cherokee Campsite (between 0-56 attendees) 56 17 30.4%
Chippewa Campsite (between 0-38 attendees) 38 14 36.8%
Choctaw Campsite (between 0-22 attendees) 22 22 100.0%
Delaware Campsite (between 0-32 attendees) 32 19 59.4%
Hawkeye Campsite (between 0-60 attendees) 60 9 15.0%
Iroquois Campsite (between 0-26 attendees) 26 13 50.0%
Lenape Campstie (between 0-32 attendees) 32 33 103.1%
Mohawk Campsite (between 0-24 attendees) 24 30 125.0%
Pioneer Campsite (between 0-40 attendees) 40 32 80.0%
Shawnee Campsite (between 0-28 attendees) 28 16 57.1%

Event       Number of
Registrations
  Remaining Space
2013 Camp Seph Mack 2 (6/30/2013 1:30 PM)  Click here to Register   (view details)
  Total 149  11
  Adult 30  
  Boy Scout 119  
Facility   Space Available     Space Used   % Used
Arrowhead Campsite (between 0-38 attendees) 38 20 52.6%
Baden Powell Campsite (between 0-22 attendees) 22 7 31.8%
Cherokee Campsite (between 0-56 attendees) 56 14 25.0%
Chippewa Campsite (between 0-38 attendees) 38 19 50.0%
Choctaw Campsite (between 0-22 attendees) 22 21 95.5%
Delaware Campsite (between 0-32 attendees) 32 0 0.0%
Hawkeye Campsite (between 0-60 attendees) 60 13 21.7%
Iroquois Campsite (between 0-26 attendees) 26 0 0.0%
Lenape Campstie (between 0-32 attendees) 32 20 62.5%
Mohawk Campsite (between 0-24 attendees) 24 15 62.5%
Pioneer Campsite (between 0-40 attendees) 40 13 32.5%
Shawnee Campsite (between 0-28 attendees) 28 7 25.0%

Event       Number of
Registrations
  Remaining Space
2013 Camp Seph Mack 3 (7/7/2013 1:30 PM)  Click here to Register   (view details)
  Total 156  4
  Adult 33  
  Boy Scout 123  
Facility   Space Available     Space Used   % Used
Arrowhead Campsite (between 0-38 attendees) 38 26 68.4%
Baden Powell Campsite (between 0-22 attendees) 22 10 45.5%
Cherokee Campsite (between 0-56 attendees) 56 26 46.4%
Chippewa Campsite (between 0-38 attendees) 38 19 50.0%
Choctaw Campsite (between 0-22 attendees) 22 12 54.5%
Delaware Campsite (between 0-32 attendees) 32 9 28.1%
Hawkeye Campsite (between 0-60 attendees) 60 0 0.0%
Iroquois Campsite (between 0-26 attendees) 26 0 0.0%
Lenape Campstie (between 0-32 attendees) 32 27 84.4%
Mohawk Campsite (between 0-24 attendees) 24 0 0.0%
Pioneer Campsite (between 0-40 attendees) 40 15 37.5%
Shawnee Campsite (between 0-28 attendees) 28 12 42.9%

Event       Number of
Registrations
  Remaining Space
2013 Camp Seph Mack 4 (7/14/2013 1:30 PM)  Click here to Register   (view details)
  Total 112  48
  Adult 22  
  Boy Scout 90  
Facility   Space Available     Space Used   % Used
Arrowhead Campsite (between 0-38 attendees) 38 18 47.4%
Baden Powell Campsite (between 0-22 attendees) 22 0 0.0%
Cherokee Campsite (between 0-56 attendees) 56 13 23.2%
Chippewa Campsite (between 0-38 attendees) 38 30 78.9%
Choctaw Campsite (between 0-22 attendees) 22 11 50.0%
Delaware Campsite (between 0-32 attendees) 32 0 0.0%
Hawkeye Campsite (between 0-60 attendees) 60 16 26.7%
Iroquois Campsite (between 0-26 attendees) 26 12 46.2%
Lenape Campstie (between 0-32 attendees) 32 0 0.0%
Mohawk Campsite (between 0-24 attendees) 24 0 0.0%
Pioneer Campsite (between 0-40 attendees) 40 6 15.0%
Shawnee Campsite (between 0-28 attendees) 28 6 21.4%

Event       Number of
Registrations
  Remaining Space
2013 Camp Seph Mack 5 (7/21/2013 1:30 PM)  Click here to Register   (view details)
  Total 139  21
  Adult 24  
  Boy Scout 115  
Facility   Space Available     Space Used   % Used
Arrowhead Campsite (between 0-38 attendees) 38 6 15.8%
Baden Powell Campsite (between 0-22 attendees) 22 14 63.6%
Cherokee Campsite (between 0-56 attendees) 56 19 33.9%
Chippewa Campsite (between 0-38 attendees) 38 19 50.0%
Choctaw Campsite (between 0-22 attendees) 22 0 0.0%
Delaware Campsite (between 0-32 attendees) 32 0 0.0%
Hawkeye Campsite (between 0-60 attendees) 60 7 11.7%
Iroquois Campsite (between 0-26 attendees) 26 0 0.0%
Lenape Campstie (between 0-32 attendees) 32 16 50.0%
Mohawk Campsite (between 0-24 attendees) 24 0 0.0%
Pioneer Campsite (between 0-40 attendees) 40 35 87.5%
Shawnee Campsite (between 0-28 attendees) 28 23 82.1%


If you have a question, comment, or suggestion, please e-mail: Tim McClure

Privacy Policy    Technical Support.
Copyright © 1998-2013. All rights reserved.