Add News Feed Meet with us on Google Plus See us on Youtube Follow us on Twitter Find us on FacebookBe a Scout
Council Login


Event       Number of
Registrations
  Remaining Space
2013 Tifie Scout Camp Pre-Camp Fix-N-Mix (5/17/2013 5:00 PM) view details
  Total 118  332
  Participant 86  
  Leader 32  
  Participant - Out of Council 0  
Facility   Space Available     Space Used   % Used
Aardvark-TSC (between 4-25 attendees) 25 11 100.0%
Alligator-TSC (between 4-15 attendees) 15 0 0.0%
Antelope-TSC (between 4-15 attendees) 15 7 100.0%
Bear-TSC (between 4-20 attendees) 20 18 100.0%
Beaver (HANDICAP, Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Bobcat-TSC (between 4-15 attendees) 15 0 0.0%
Bobwhite-TSC (between 4-15 attendees) 15 0 0.0%
Buffalo-TSC (between 4-20 attendees) 20 0 0.0%
Cobra-TSC (between 3-20 attendees) 20 0 0.0%
Eagle-TSC (between 3-25 attendees) 25 12 100.0%
Elk-TSC (between 3-20 attendees) 20 0 0.0%
Falcon-TSC (between 3-15 attendees) 15 0 0.0%
Fox-TSC (between 3-25 attendees) 25 0 0.0%
Hawk-TSC (between 3-15 attendees) 15 0 0.0%
Leopard-TSC (between 3-15 attendees) 15 0 0.0%
Lion-TSC (between 3-25 attendees) 25 26 100.0%
Moose-TSC (between 3-15 attendees) 15 0 0.0%
Mustang-TSC (between 5-30 attendees) 30 0 0.0%
Osprey-TSC (between 3-15 attendees) 15 0 0.0%
Otter-TSC (between 3-15 attendees) 15 0 0.0%
Owl-TSC (between 3-20 attendees) 20 0 0.0%
Panther-TSC (between 3-25 attendees) 25 18 100.0%
Porcupine-TSC (between 3-20 attendees) 20 0 0.0%
Provisional Scout (Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Raccoon-TSC (between 3-20 attendees) 20 13 100.0%
Raven-TSC (between 3-15 attendees) 15 0 0.0%
Scorpion-TSC (between 3-20 attendees) 20 13 100.0%
Seagull-TSC (between 3-15 attendees) 15 0 0.0%
Squirrel-TSC (between 3-15 attendees) 15 0 0.0%
Tiger-TSC (between 3-20 attendees) 20 0 0.0%
Wolf-TSC (between 3-20 attendees) 20 0 0.0%

Event       Number of
Registrations
  Remaining Space
2013 Tifie Scout Camp Week 1 (6/10/2013) view details
  Total 389  61
  Participant 290  
  Leader 97  
  Participant - Out of Council 2  
Facility   Space Available     Space Used   % Used
Aardvark-TSC (between 4-25 attendees) 25 10 100.0%
Alligator-TSC (between 4-15 attendees) 15 12 100.0%
Antelope-TSC (between 4-15 attendees) 15 7 100.0%
Bear-TSC (between 4-20 attendees) 20 16 100.0%
Beaver (HANDICAP, Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Bobcat-TSC (between 4-15 attendees) 15 8 100.0%
Bobwhite-TSC (between 4-15 attendees) 15 9 100.0%
Buffalo-TSC (between 4-20 attendees) 20 14 100.0%
Cobra-TSC (between 3-20 attendees) 20 13 100.0%
Eagle-TSC (between 3-25 attendees) 25 13 100.0%
Elk-TSC (between 3-20 attendees) 20 23 100.0%
Falcon-TSC (between 3-15 attendees) 15 10 100.0%
Fox-TSC (between 3-25 attendees) 25 7 100.0%
Hawk-TSC (between 3-15 attendees) 15 10 100.0%
Leopard-TSC (between 3-15 attendees) 15 16 100.0%
Lion-TSC (between 3-25 attendees) 25 19 100.0%
Moose-TSC (between 3-15 attendees) 15 8 100.0%
Mustang-TSC (between 5-30 attendees) 30 21 100.0%
Osprey-TSC (between 3-15 attendees) 15 11 100.0%
Otter-TSC (between 3-15 attendees) 15 25 100.0%
Owl-TSC (between 3-20 attendees) 20 12 100.0%
Panther-TSC (between 3-25 attendees) 25 19 100.0%
Porcupine-TSC (between 3-20 attendees) 20 20 100.0%
Provisional Scout (Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Raccoon-TSC (between 3-20 attendees) 20 14 100.0%
Raven-TSC (between 3-15 attendees) 15 10 100.0%
Scorpion-TSC (between 3-20 attendees) 20 13 100.0%
Seagull-TSC (between 3-15 attendees) 15 12 100.0%
Squirrel-TSC (between 3-15 attendees) 15 14 100.0%
Tiger-TSC (between 3-20 attendees) 20 9 100.0%
Wolf-TSC (between 3-20 attendees) 20 14 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Tifie Scout Camp Week 2 (FULL) (6/17/2013) view details
  Total 431  19
  Participant 275  
  Leader 101  
  Participant - Out of Council 55  
Facility   Space Available     Space Used   % Used
Aardvark-TSC (between 4-25 attendees) 25 31 100.0%
Alligator-TSC (between 4-15 attendees) 15 13 100.0%
Antelope-TSC (between 4-15 attendees) 15 15 100.0%
Bear-TSC (between 4-20 attendees) 20 11 100.0%
Beaver (HANDICAP, Admin. only)-TSC (between 0-0 attendees) 0 17 100.0%
Bobcat-TSC (between 4-15 attendees) 15 14 100.0%
Bobwhite-TSC (between 4-15 attendees) 15 11 100.0%
Buffalo-TSC (between 4-20 attendees) 20 21 100.0%
Cobra-TSC (between 3-20 attendees) 20 15 100.0%
Eagle-TSC (between 3-25 attendees) 25 15 100.0%
Elk-TSC (between 3-20 attendees) 20 5 100.0%
Falcon-TSC (between 3-15 attendees) 15 13 100.0%
Fox-TSC (between 3-25 attendees) 25 27 100.0%
Hawk-TSC (between 3-15 attendees) 15 13 100.0%
Leopard-TSC (between 3-15 attendees) 15 15 100.0%
Lion-TSC (between 3-25 attendees) 25 24 100.0%
Moose-TSC (between 3-15 attendees) 15 7 100.0%
Mustang-TSC (between 5-30 attendees) 30 12 100.0%
Osprey-TSC (between 3-15 attendees) 15 11 100.0%
Otter-TSC (between 3-15 attendees) 15 7 100.0%
Owl-TSC (between 3-20 attendees) 20 15 100.0%
Panther-TSC (between 3-25 attendees) 25 16 100.0%
Porcupine-TSC (between 3-20 attendees) 20 21 100.0%
Provisional Scout (Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Raccoon-TSC (between 3-20 attendees) 20 21 100.0%
Raven-TSC (between 3-15 attendees) 15 9 100.0%
Scorpion-TSC (between 3-20 attendees) 20 17 100.0%
Seagull-TSC (between 3-15 attendees) 15 7 100.0%
Squirrel-TSC (between 3-15 attendees) 15 6 100.0%
Tiger-TSC (between 3-20 attendees) 20 8 100.0%
Wolf-TSC (between 3-20 attendees) 20 14 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Tifie Scout Camp Week 3 (FULL) (6/24/2013)  Click here to Register   (view details)
  Total 362  88
  Participant 268  
  Leader 81  
  Participant - Out of Council 13  
Facility   Space Available     Space Used   % Used
Aardvark-TSC (between 4-25 attendees) 25 14 100.0%
Alligator-TSC (between 4-15 attendees) 15 13 100.0%
Antelope-TSC (between 4-15 attendees) 15 10 100.0%
Bear-TSC (between 4-20 attendees) 20 8 100.0%
Beaver (HANDICAP, Admin. only)-TSC (between 0-0 attendees) 0 7 100.0%
Bobcat-TSC (between 4-15 attendees) 15 10 100.0%
Bobwhite-TSC (between 4-15 attendees) 15 9 100.0%
Buffalo-TSC (between 4-20 attendees) 20 17 100.0%
Cobra-TSC (between 3-20 attendees) 20 6 100.0%
Eagle-TSC (between 3-25 attendees) 25 8 100.0%
Elk-TSC (between 3-20 attendees) 20 18 100.0%
Falcon-TSC (between 3-15 attendees) 15 13 100.0%
Fox-TSC (between 3-25 attendees) 25 13 100.0%
Hawk-TSC (between 3-15 attendees) 15 7 100.0%
Leopard-TSC (between 3-15 attendees) 15 14 100.0%
Lion-TSC (between 3-25 attendees) 25 21 100.0%
Moose-TSC (between 3-15 attendees) 15 16 100.0%
Mustang-TSC (between 5-30 attendees) 30 9 100.0%
Osprey-TSC (between 3-15 attendees) 15 13 100.0%
Otter-TSC (between 3-15 attendees) 15 8 100.0%
Owl-TSC (between 3-20 attendees) 20 16 100.0%
Panther-TSC (between 3-25 attendees) 25 16 100.0%
Porcupine-TSC (between 3-20 attendees) 20 17 100.0%
Provisional Scout (Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Raccoon-TSC (between 3-20 attendees) 20 13 100.0%
Raven-TSC (between 3-15 attendees) 15 7 100.0%
Scorpion-TSC (between 3-20 attendees) 20 7 100.0%
Seagull-TSC (between 3-15 attendees) 15 15 100.0%
Squirrel-TSC (between 3-15 attendees) 15 9 100.0%
Tiger-TSC (between 3-20 attendees) 20 19 100.0%
Wolf-TSC (between 3-20 attendees) 20 9 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Tifie Scout Camp Week 4 (7/1/2013)  Click here to Register   (view details)
  Total 26  424
  Participant 15  
  Leader 9  
  Participant - Out of Council 2  
Facility   Space Available     Space Used   % Used
Aardvark-TSC (between 4-25 attendees) 25 0 0.0%
Alligator-TSC (between 4-15 attendees) 15 4 100.0%
Antelope-TSC (between 4-15 attendees) 15 0 0.0%
Bear-TSC (between 4-20 attendees) 20 3 100.0%
Beaver (HANDICAP, Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Bobcat-TSC (between 4-15 attendees) 15 0 0.0%
Bobwhite-TSC (between 4-15 attendees) 15 0 0.0%
Buffalo-TSC (between 4-20 attendees) 20 14 100.0%
Cobra-TSC (between 3-20 attendees) 20 0 0.0%
Eagle-TSC (between 3-25 attendees) 25 0 0.0%
Elk-TSC (between 3-20 attendees) 20 0 0.0%
Falcon-TSC (between 3-15 attendees) 15 0 0.0%
Fox-TSC (between 3-25 attendees) 25 0 0.0%
Hawk-TSC (between 3-15 attendees) 15 0 0.0%
Leopard-TSC (between 3-15 attendees) 15 0 0.0%
Lion-TSC (between 3-25 attendees) 25 0 0.0%
Moose-TSC (between 3-15 attendees) 15 0 0.0%
Mustang-TSC (between 5-30 attendees) 30 5 100.0%
Osprey-TSC (between 3-15 attendees) 15 0 0.0%
Otter-TSC (between 3-15 attendees) 15 0 0.0%
Owl-TSC (between 3-20 attendees) 20 0 0.0%
Panther-TSC (between 3-25 attendees) 25 0 0.0%
Porcupine-TSC (between 3-20 attendees) 20 0 0.0%
Provisional Scout (Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Raccoon-TSC (between 3-20 attendees) 20 0 0.0%
Raven-TSC (between 3-15 attendees) 15 0 0.0%
Scorpion-TSC (between 3-20 attendees) 20 0 0.0%
Seagull-TSC (between 3-15 attendees) 15 0 0.0%
Squirrel-TSC (between 3-15 attendees) 15 0 0.0%
Tiger-TSC (between 3-20 attendees) 20 0 0.0%
Wolf-TSC (between 3-20 attendees) 20 0 0.0%

Event       Number of
Registrations
  Remaining Space
2013 Tifie Scout Camp Week 5 (FULL) (7/8/2013)  Click here to Register   (view details)
  Total 393  57
  Participant 303  
  Leader 88  
  Participant - Out of Council 2  
Facility   Space Available     Space Used   % Used
Aardvark-TSC (between 4-25 attendees) 25 17 100.0%
Alligator-TSC (between 4-15 attendees) 15 19 100.0%
Antelope-TSC (between 4-15 attendees) 15 9 100.0%
Bear-TSC (between 4-20 attendees) 20 21 100.0%
Beaver (HANDICAP, Admin. only)-TSC (between 0-0 attendees) 0 12 100.0%
Bobcat-TSC (between 4-15 attendees) 15 15 100.0%
Bobwhite-TSC (between 4-15 attendees) 15 15 100.0%
Buffalo-TSC (between 4-20 attendees) 20 13 100.0%
Cobra-TSC (between 3-20 attendees) 20 8 100.0%
Eagle-TSC (between 3-25 attendees) 25 18 100.0%
Elk-TSC (between 3-20 attendees) 20 16 100.0%
Falcon-TSC (between 3-15 attendees) 15 4 100.0%
Fox-TSC (between 3-25 attendees) 25 10 100.0%
Hawk-TSC (between 3-15 attendees) 15 8 100.0%
Leopard-TSC (between 3-15 attendees) 15 15 100.0%
Lion-TSC (between 3-25 attendees) 25 13 100.0%
Moose-TSC (between 3-15 attendees) 15 10 100.0%
Mustang-TSC (between 5-30 attendees) 30 12 100.0%
Osprey-TSC (between 3-15 attendees) 15 10 100.0%
Otter-TSC (between 3-15 attendees) 15 18 100.0%
Owl-TSC (between 3-20 attendees) 20 21 100.0%
Panther-TSC (between 3-25 attendees) 25 7 100.0%
Porcupine-TSC (between 3-20 attendees) 20 23 100.0%
Provisional Scout (Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Raccoon-TSC (between 3-20 attendees) 20 13 100.0%
Raven-TSC (between 3-15 attendees) 15 10 100.0%
Scorpion-TSC (between 3-20 attendees) 20 14 100.0%
Seagull-TSC (between 3-15 attendees) 15 9 100.0%
Squirrel-TSC (between 3-15 attendees) 15 11 100.0%
Tiger-TSC (between 3-20 attendees) 20 13 100.0%
Wolf-TSC (between 3-20 attendees) 20 9 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Tifie Scout Camp Week 6 (FULL) (7/15/2013)  Click here to Register   (view details)
  Total 339  111
  Participant 244  
  Leader 89  
  Participant - Out of Council 6  
Facility   Space Available     Space Used   % Used
Aardvark-TSC (between 4-25 attendees) 25 13 100.0%
Alligator-TSC (between 4-15 attendees) 15 12 100.0%
Antelope-TSC (between 4-15 attendees) 15 20 100.0%
Bear-TSC (between 4-20 attendees) 20 11 100.0%
Beaver (HANDICAP, Admin. only)-TSC (between 0-0 attendees) 0 9 100.0%
Bobcat-TSC (between 4-15 attendees) 15 11 100.0%
Bobwhite-TSC (between 4-15 attendees) 15 6 100.0%
Buffalo-TSC (between 4-20 attendees) 20 11 100.0%
Cobra-TSC (between 3-20 attendees) 20 10 100.0%
Eagle-TSC (between 3-25 attendees) 25 12 100.0%
Elk-TSC (between 3-20 attendees) 20 18 100.0%
Falcon-TSC (between 3-15 attendees) 15 13 100.0%
Fox-TSC (between 3-25 attendees) 25 10 100.0%
Hawk-TSC (between 3-15 attendees) 15 13 100.0%
Leopard-TSC (between 3-15 attendees) 15 6 100.0%
Lion-TSC (between 3-25 attendees) 25 14 100.0%
Moose-TSC (between 3-15 attendees) 15 9 100.0%
Mustang-TSC (between 5-30 attendees) 30 13 100.0%
Osprey-TSC (between 3-15 attendees) 15 11 100.0%
Otter-TSC (between 3-15 attendees) 15 10 100.0%
Owl-TSC (between 3-20 attendees) 20 9 100.0%
Panther-TSC (between 3-25 attendees) 25 8 100.0%
Porcupine-TSC (between 3-20 attendees) 20 7 100.0%
Provisional Scout (Admin. only)-TSC (between 0-0 attendees) 0 2 100.0%
Raccoon-TSC (between 3-20 attendees) 20 13 100.0%
Raven-TSC (between 3-15 attendees) 15 9 100.0%
Scorpion-TSC (between 3-20 attendees) 20 11 100.0%
Seagull-TSC (between 3-15 attendees) 15 12 100.0%
Squirrel-TSC (between 3-15 attendees) 15 15 100.0%
Tiger-TSC (between 3-20 attendees) 20 12 100.0%
Wolf-TSC (between 3-20 attendees) 20 9 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Tifie Scout Camp Week 7 (FULL) (7/29/2013)  Click here to Register   (view details)
  Total 333  117
  Participant 243  
  Leader 80  
  Participant - Out of Council 10  
Facility   Space Available     Space Used   % Used
Aardvark-TSC (between 4-25 attendees) 25 11 100.0%
Alligator-TSC (between 4-15 attendees) 15 11 100.0%
Antelope-TSC (between 4-15 attendees) 15 6 100.0%
Bear-TSC (between 4-20 attendees) 20 13 100.0%
Beaver (HANDICAP, Admin. only)-TSC (between 0-0 attendees) 0 6 100.0%
Bobcat-TSC (between 4-15 attendees) 15 14 100.0%
Bobwhite-TSC (between 4-15 attendees) 15 11 100.0%
Buffalo-TSC (between 4-20 attendees) 20 12 100.0%
Cobra-TSC (between 3-20 attendees) 20 15 100.0%
Eagle-TSC (between 3-25 attendees) 25 12 100.0%
Elk-TSC (between 3-20 attendees) 20 14 100.0%
Falcon-TSC (between 3-15 attendees) 15 12 100.0%
Fox-TSC (between 3-25 attendees) 25 11 100.0%
Hawk-TSC (between 3-15 attendees) 15 7 100.0%
Leopard-TSC (between 3-15 attendees) 15 9 100.0%
Lion-TSC (between 3-25 attendees) 25 25 100.0%
Moose-TSC (between 3-15 attendees) 15 0 0.0%
Mustang-TSC (between 5-30 attendees) 30 9 100.0%
Osprey-TSC (between 3-15 attendees) 15 9 100.0%
Otter-TSC (between 3-15 attendees) 15 12 100.0%
Owl-TSC (between 3-20 attendees) 20 14 100.0%
Panther-TSC (between 3-25 attendees) 25 13 100.0%
Porcupine-TSC (between 3-20 attendees) 20 18 100.0%
Provisional Scout (Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Raccoon-TSC (between 3-20 attendees) 20 14 100.0%
Raven-TSC (between 3-15 attendees) 15 6 100.0%
Scorpion-TSC (between 3-20 attendees) 20 15 100.0%
Seagull-TSC (between 3-15 attendees) 15 7 100.0%
Squirrel-TSC (between 3-15 attendees) 15 5 100.0%
Tiger-TSC (between 3-20 attendees) 20 9 100.0%
Wolf-TSC (between 3-20 attendees) 20 13 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Tifie Scout Camp Week 8 (8/5/2013)  Click here to Register   (view details)
  Total 148  302
  Participant 110  
  Leader 38  
  Participant - Out of Council 0  
Facility   Space Available     Space Used   % Used
Aardvark-TSC (between 4-25 attendees) 25 22 100.0%
Alligator-TSC (between 4-15 attendees) 15 0 0.0%
Antelope-TSC (between 4-15 attendees) 15 0 0.0%
Bear-TSC (between 4-20 attendees) 20 10 100.0%
Beaver (HANDICAP, Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Bobcat-TSC (between 4-15 attendees) 15 10 100.0%
Bobwhite-TSC (between 4-15 attendees) 15 3 100.0%
Buffalo-TSC (between 4-20 attendees) 20 13 100.0%
Cobra-TSC (between 3-20 attendees) 20 0 0.0%
Eagle-TSC (between 3-25 attendees) 25 12 100.0%
Elk-TSC (between 3-20 attendees) 20 0 0.0%
Falcon-TSC (between 3-15 attendees) 15 0 0.0%
Fox-TSC (between 3-25 attendees) 25 11 100.0%
Hawk-TSC (between 3-15 attendees) 15 0 0.0%
Leopard-TSC (between 3-15 attendees) 15 0 0.0%
Lion-TSC (between 3-25 attendees) 25 0 0.0%
Moose-TSC (between 3-15 attendees) 15 0 0.0%
Mustang-TSC (between 5-30 attendees) 30 9 100.0%
Osprey-TSC (between 3-15 attendees) 15 0 0.0%
Otter-TSC (between 3-15 attendees) 15 0 0.0%
Owl-TSC (between 3-20 attendees) 20 0 0.0%
Panther-TSC (between 3-25 attendees) 25 13 100.0%
Porcupine-TSC (between 3-20 attendees) 20 0 0.0%
Provisional Scout (Admin. only)-TSC (between 0-0 attendees) 0 0 0.0%
Raccoon-TSC (between 3-20 attendees) 20 11 100.0%
Raven-TSC (between 3-15 attendees) 15 8 100.0%
Scorpion-TSC (between 3-20 attendees) 20 10 100.0%
Seagull-TSC (between 3-15 attendees) 15 0 0.0%
Squirrel-TSC (between 3-15 attendees) 15 0 0.0%
Tiger-TSC (between 3-20 attendees) 20 0 0.0%
Wolf-TSC (between 3-20 attendees) 20 16 100.0%