Add News Feed Meet with us on Google Plus See us on Youtube Follow us on Twitter Find us on FacebookBe a Scout
Council Login


Event       Number of
Registrations
  Remaining Space
Suncrest & Mapleton Stakes MB Encampment at Scofield Scout Camp (6/3/2013)  Click here to Register   (view details)
  Total 0  
  Participant 0  
  Adult 0  
Facility   Space Available     Space Used   % Used
Anasazi -S (between 8-15 attendees) 15 0 0.0%
Aspen -S (between 4-10 attendees) 10 0 0.0%
Bear Paw -S (between 8-15 attendees) 15 0 0.0%
Bodie -S (between 4-10 attendees) 10 0 0.0%
Boomtown -S (between 8-15 attendees) 15 0 0.0%
Buckskin -S (between 8-15 attendees) 15 0 0.0%
Calico -S (between 12-20 attendees) 20 0 0.0%
Claim Jumper -S (between 8-15 attendees) 15 0 0.0%
Dry Gulch -S (between 5-20 attendees) 20 0 0.0%
Eagles Nest -S (between 10-20 attendees) 20 0 0.0%
Eureka -S (between 8-15 attendees) 15 0 0.0%
Fiddle Town -S (between 10-20 attendees) 20 0 0.0%
Fremont -S (between 3-10 attendees) 10 0 0.0%
Last Chance -S (between 8-20 attendees) 20 0 0.0%
Lookout -S (between 3-10 attendees) 10 0 0.0%
Mother Lode -S (between 8-15 attendees) 15 0 0.0%
Ouray -S (between 8-15 attendees) 15 0 0.0%
Provisional Scouts Only (ADMIN ONLY) - S (between 0-0 attendees) 0 0 0.0%
Ruby Gulch -S (between 8-15 attendees) 15 0 0.0%
Sasparilla -S (between 15-20 attendees) 20 0 0.0%
Senora -S (between 3-10 attendees) 10 0 0.0%
Silver City -S (between 8-15 attendees) 15 0 0.0%
Tombstone -S (between 8-15 attendees) 15 0 0.0%
Virginia City -S (between 8-15 attendees) 15 0 0.0%
Washoe -S (between 8-15 attendees) 15 0 0.0%
Yuma -S (between 3-10 attendees) 10 0 0.0%

Event       Number of
Registrations
  Remaining Space
2013 Scofield Scout Camp Week 1 (6/10/2013)  Click here to Register   (view details)
  Total 258  
  Participant 191  
  Participant - Out of Council 5  
  Adult 55  
  Provisional Adult food included. 2  
Facility   Space Available     Space Used   % Used
Anasazi -S (between 8-15 attendees) 15 11 100.0%
Aspen -S (between 4-10 attendees) 10 13 100.0%
Bear Paw -S (between 8-15 attendees) 15 15 100.0%
Bodie -S (between 4-10 attendees) 10 7 100.0%
Boomtown -S (between 8-15 attendees) 15 8 100.0%
Buckskin -S (between 8-15 attendees) 15 9 100.0%
Calico -S (between 12-20 attendees) 20 12 100.0%
Claim Jumper -S (between 8-15 attendees) 15 10 100.0%
Dry Gulch -S (between 5-20 attendees) 20 15 100.0%
Eagles Nest -S (between 10-20 attendees) 20 12 100.0%
Eureka -S (between 8-15 attendees) 15 13 100.0%
Fiddle Town -S (between 10-20 attendees) 20 9 100.0%
Fremont -S (between 3-10 attendees) 10 12 100.0%
Last Chance -S (between 8-20 attendees) 20 9 100.0%
Lookout -S (between 3-10 attendees) 10 10 100.0%
Mother Lode -S (between 8-15 attendees) 15 8 100.0%
Ouray -S (between 8-15 attendees) 15 16 100.0%
Provisional Scouts Only (ADMIN ONLY) - S (between 0-0 attendees) 0 0 0.0%
Ruby Gulch -S (between 8-15 attendees) 15 6 100.0%
Sasparilla -S (between 15-20 attendees) 20 19 100.0%
Senora -S (between 3-10 attendees) 10 10 100.0%
Silver City -S (between 8-15 attendees) 15 10 100.0%
Tombstone -S (between 8-15 attendees) 15 0 0.0%
Virginia City -S (between 8-15 attendees) 15 5 100.0%
Washoe -S (between 8-15 attendees) 15 10 100.0%
Yuma -S (between 3-10 attendees) 10 9 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Scofield Scout Camp Week 2 (6/17/2013)  Click here to Register   (view details)
  Total 334  
  Participant 255  
  Participant - Out of Council 8  
  Adult 70  
  Provisional Adult food included. 1  
Facility   Space Available     Space Used   % Used
Anasazi -S (between 8-15 attendees) 15 25 100.0%
Aspen -S (between 4-10 attendees) 10 8 100.0%
Bear Paw -S (between 8-15 attendees) 15 9 100.0%
Bodie -S (between 4-10 attendees) 10 6 100.0%
Boomtown -S (between 8-15 attendees) 15 10 100.0%
Buckskin -S (between 8-15 attendees) 15 11 100.0%
Calico -S (between 12-20 attendees) 20 7 100.0%
Claim Jumper -S (between 8-15 attendees) 15 15 100.0%
Dry Gulch -S (between 5-20 attendees) 20 20 100.0%
Eagles Nest -S (between 10-20 attendees) 20 10 100.0%
Eureka -S (between 8-15 attendees) 15 13 100.0%
Fiddle Town -S (between 10-20 attendees) 20 21 100.0%
Fremont -S (between 3-10 attendees) 10 6 100.0%
Last Chance -S (between 8-20 attendees) 20 17 100.0%
Lookout -S (between 3-10 attendees) 10 12 100.0%
Mother Lode -S (between 8-15 attendees) 15 10 100.0%
Ouray -S (between 8-15 attendees) 15 14 100.0%
Provisional Scouts Only (ADMIN ONLY) - S (between 0-0 attendees) 0 2 100.0%
Ruby Gulch -S (between 8-15 attendees) 15 15 100.0%
Sasparilla -S (between 15-20 attendees) 20 18 100.0%
Senora -S (between 3-10 attendees) 10 20 100.0%
Silver City -S (between 8-15 attendees) 15 24 100.0%
Tombstone -S (between 8-15 attendees) 15 13 100.0%
Virginia City -S (between 8-15 attendees) 15 13 100.0%
Washoe -S (between 8-15 attendees) 15 8 100.0%
Yuma -S (between 3-10 attendees) 10 7 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Scofield Scout Camp Week 3 (6/24/2013)  Click here to Register   (view details)
  Total 300  
  Participant 205  
  Participant - Out of Council 25  
  Adult 67  
  Provisional Adult food included. 0  
Facility   Space Available     Space Used   % Used
Anasazi -S (between 8-15 attendees) 15 25 100.0%
Aspen -S (between 4-10 attendees) 10 8 100.0%
Bear Paw -S (between 8-15 attendees) 15 12 100.0%
Bodie -S (between 4-10 attendees) 10 7 100.0%
Boomtown -S (between 8-15 attendees) 15 13 100.0%
Buckskin -S (between 8-15 attendees) 15 6 100.0%
Calico -S (between 12-20 attendees) 20 10 100.0%
Claim Jumper -S (between 8-15 attendees) 15 13 100.0%
Dry Gulch -S (between 5-20 attendees) 20 19 100.0%
Eagles Nest -S (between 10-20 attendees) 20 16 100.0%
Eureka -S (between 8-15 attendees) 15 12 100.0%
Fiddle Town -S (between 10-20 attendees) 20 10 100.0%
Fremont -S (between 3-10 attendees) 10 8 100.0%
Last Chance -S (between 8-20 attendees) 20 14 100.0%
Lookout -S (between 3-10 attendees) 10 8 100.0%
Mother Lode -S (between 8-15 attendees) 15 10 100.0%
Ouray -S (between 8-15 attendees) 15 11 100.0%
Provisional Scouts Only (ADMIN ONLY) - S (between 0-0 attendees) 0 0 0.0%
Ruby Gulch -S (between 8-15 attendees) 15 13 100.0%
Sasparilla -S (between 15-20 attendees) 20 25 100.0%
Senora -S (between 3-10 attendees) 10 4 100.0%
Silver City -S (between 8-15 attendees) 15 11 100.0%
Tombstone -S (between 8-15 attendees) 15 12 100.0%
Virginia City -S (between 8-15 attendees) 15 8 100.0%
Washoe -S (between 8-15 attendees) 15 13 100.0%
Yuma -S (between 3-10 attendees) 10 12 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Scofield Scout Camp Week 4 (7/8/2013)  Click here to Register   (view details)
  Total 166  
  Participant 123  
  Participant - Out of Council 0  
  Adult 42  
  Provisional Adult food included. 1  
Facility   Space Available     Space Used   % Used
Anasazi -S (between 8-15 attendees) 15 11 100.0%
Aspen -S (between 4-10 attendees) 10 6 100.0%
Bear Paw -S (between 8-15 attendees) 15 12 100.0%
Bodie -S (between 4-10 attendees) 10 8 100.0%
Boomtown -S (between 8-15 attendees) 15 0 0.0%
Buckskin -S (between 8-15 attendees) 15 0 0.0%
Calico -S (between 12-20 attendees) 20 9 100.0%
Claim Jumper -S (between 8-15 attendees) 15 0 0.0%
Dry Gulch -S (between 5-20 attendees) 20 11 100.0%
Eagles Nest -S (between 10-20 attendees) 20 20 100.0%
Eureka -S (between 8-15 attendees) 15 0 0.0%
Fiddle Town -S (between 10-20 attendees) 20 13 100.0%
Fremont -S (between 3-10 attendees) 10 9 100.0%
Last Chance -S (between 8-20 attendees) 20 19 100.0%
Lookout -S (between 3-10 attendees) 10 4 100.0%
Mother Lode -S (between 8-15 attendees) 15 11 100.0%
Ouray -S (between 8-15 attendees) 15 0 0.0%
Provisional Scouts Only (ADMIN ONLY) - S (between 0-0 attendees) 0 2 100.0%
Ruby Gulch -S (between 8-15 attendees) 15 0 0.0%
Sasparilla -S (between 15-20 attendees) 20 17 100.0%
Senora -S (between 3-10 attendees) 10 5 100.0%
Silver City -S (between 8-15 attendees) 15 0 0.0%
Tombstone -S (between 8-15 attendees) 15 0 0.0%
Virginia City -S (between 8-15 attendees) 15 9 100.0%
Washoe -S (between 8-15 attendees) 15 0 0.0%
Yuma -S (between 3-10 attendees) 10 0 0.0%

Event       Number of
Registrations
  Remaining Space
2013 Scofield Scout Camp Week 5 (7/15/2013)  Click here to Register   (view details)
  Total 196  
  Participant 130  
  Participant - Out of Council 16  
  Adult 47  
  Provisional Adult food included. 3  
Facility   Space Available     Space Used   % Used
Anasazi -S (between 8-15 attendees) 15 8 100.0%
Aspen -S (between 4-10 attendees) 10 7 100.0%
Bear Paw -S (between 8-15 attendees) 15 0 0.0%
Bodie -S (between 4-10 attendees) 10 0 0.0%
Boomtown -S (between 8-15 attendees) 15 11 100.0%
Buckskin -S (between 8-15 attendees) 15 0 0.0%
Calico -S (between 12-20 attendees) 20 15 100.0%
Claim Jumper -S (between 8-15 attendees) 15 13 100.0%
Dry Gulch -S (between 5-20 attendees) 20 11 100.0%
Eagles Nest -S (between 10-20 attendees) 20 12 100.0%
Eureka -S (between 8-15 attendees) 15 0 0.0%
Fiddle Town -S (between 10-20 attendees) 20 9 100.0%
Fremont -S (between 3-10 attendees) 10 6 100.0%
Last Chance -S (between 8-20 attendees) 20 12 100.0%
Lookout -S (between 3-10 attendees) 10 10 100.0%
Mother Lode -S (between 8-15 attendees) 15 0 0.0%
Ouray -S (between 8-15 attendees) 15 8 100.0%
Provisional Scouts Only (ADMIN ONLY) - S (between 0-0 attendees) 0 0 0.0%
Ruby Gulch -S (between 8-15 attendees) 15 12 100.0%
Sasparilla -S (between 15-20 attendees) 20 20 100.0%
Senora -S (between 3-10 attendees) 10 9 100.0%
Silver City -S (between 8-15 attendees) 15 10 100.0%
Tombstone -S (between 8-15 attendees) 15 15 100.0%
Virginia City -S (between 8-15 attendees) 15 8 100.0%
Washoe -S (between 8-15 attendees) 15 0 0.0%
Yuma -S (between 3-10 attendees) 10 0 0.0%

Event       Number of
Registrations
  Remaining Space
2013 Scofield Scout Camp Week 6 (7/29/2013)  Click here to Register   (view details)
  Total 159  
  Participant 85  
  Participant - Out of Council 34  
  Adult 40  
  Provisional Adult food included. 0  
Facility   Space Available     Space Used   % Used
Anasazi -S (between 8-15 attendees) 15 11 100.0%
Aspen -S (between 4-10 attendees) 10 6 100.0%
Bear Paw -S (between 8-15 attendees) 15 9 100.0%
Bodie -S (between 4-10 attendees) 10 5 100.0%
Boomtown -S (between 8-15 attendees) 15 0 0.0%
Buckskin -S (between 8-15 attendees) 15 0 0.0%
Calico -S (between 12-20 attendees) 20 11 100.0%
Claim Jumper -S (between 8-15 attendees) 15 9 100.0%
Dry Gulch -S (between 5-20 attendees) 20 9 100.0%
Eagles Nest -S (between 10-20 attendees) 20 17 100.0%
Eureka -S (between 8-15 attendees) 15 0 0.0%
Fiddle Town -S (between 10-20 attendees) 20 12 100.0%
Fremont -S (between 3-10 attendees) 10 0 0.0%
Last Chance -S (between 8-20 attendees) 20 0 0.0%
Lookout -S (between 3-10 attendees) 10 6 100.0%
Mother Lode -S (between 8-15 attendees) 15 11 100.0%
Ouray -S (between 8-15 attendees) 15 0 0.0%
Provisional Scouts Only (ADMIN ONLY) - S (between 0-0 attendees) 0 0 0.0%
Ruby Gulch -S (between 8-15 attendees) 15 0 0.0%
Sasparilla -S (between 15-20 attendees) 20 18 100.0%
Senora -S (between 3-10 attendees) 10 10 100.0%
Silver City -S (between 8-15 attendees) 15 13 100.0%
Tombstone -S (between 8-15 attendees) 15 0 0.0%
Virginia City -S (between 8-15 attendees) 15 12 100.0%
Washoe -S (between 8-15 attendees) 15 0 0.0%
Yuma -S (between 3-10 attendees) 10 0 0.0%