2013 Special Diet Request 2013 Staff Recommendation 2013 Laurel Highlands Council Camp Staff Application 2013 Final Unit Planning Report 2013 Early Arrival Request 2013 LHC Camp Card Fundraiser


Event       Number of
Registrations
  Remaining Space
2012 Camp Seph Mack 1 (6/24/2012 1:30 PM) view details
  Total 198  Full
  Adult 36  
  Boy Scout 162  
Facility   Space Available     Space Used   % Used
Arrowhead Campsite (between 0-38 attendees) 38 20 52.6%
Baden Powell Campsite (between 0-22 attendees) 22 12 54.5%
Cherokee Campsite (between 0-56 attendees) 56 14 25.0%
Chippewa Campsite (between 0-38 attendees) 38 9 23.7%
Choctaw Campsite (between 0-22 attendees) 22 0 0.0%
Delaware Campsite (between 0-32 attendees) 32 17 53.1%
Hawkeye Campsite (between 0-60 attendees) 60 11 18.3%
Iroquois Campsite (between 0-26 attendees) 26 26 100.0%
Lenape Campstie (between 0-32 attendees) 32 35 109.4%
Mohawk Campsite (between 0-24 attendees) 24 0 0.0%
Pioneer Campsite (between 0-40 attendees) 40 33 82.5%
Shawnee Campsite (between 0-28 attendees) 28 21 75.0%

Event       Number of
Registrations
  Remaining Space
2012 Camp Seph Mack 2 (7/1/2012 1:30 PM) view details
  Total 80  80
  Adult 18  
  Boy Scout 62  
Facility   Space Available     Space Used   % Used
Arrowhead Campsite (between 0-38 attendees) 38 11 28.9%
Baden Powell Campsite (between 0-22 attendees) 22 0 0.0%
Cherokee Campsite (between 0-56 attendees) 56 13 23.2%
Chippewa Campsite (between 0-38 attendees) 38 10 26.3%
Choctaw Campsite (between 0-22 attendees) 22 0 0.0%
Delaware Campsite (between 0-32 attendees) 32 6 18.8%
Hawkeye Campsite (between 0-60 attendees) 60 12 20.0%
Iroquois Campsite (between 0-26 attendees) 26 6 23.1%
Lenape Campstie (between 0-32 attendees) 32 0 0.0%
Mohawk Campsite (between 0-24 attendees) 24 0 0.0%
Pioneer Campsite (between 0-40 attendees) 40 13 32.5%
Shawnee Campsite (between 0-28 attendees) 28 9 32.1%

Event       Number of
Registrations
  Remaining Space
2012 Camp Seph Mack 3 (7/8/2012 1:30 PM) view details
  Total 193  Full
  Adult 40  
  Boy Scout 153  
Facility   Space Available     Space Used   % Used
Arrowhead Campsite (between 0-38 attendees) 38 19 50.0%
Baden Powell Campsite (between 0-22 attendees) 22 0 0.0%
Cherokee Campsite (between 0-56 attendees) 56 17 30.4%
Chippewa Campsite (between 0-38 attendees) 38 25 65.8%
Choctaw Campsite (between 0-22 attendees) 22 14 63.6%
Delaware Campsite (between 0-32 attendees) 32 10 31.3%
Hawkeye Campsite (between 0-60 attendees) 60 22 36.7%
Iroquois Campsite (between 0-26 attendees) 26 16 61.5%
Lenape Campstie (between 0-32 attendees) 32 30 93.8%
Mohawk Campsite (between 0-24 attendees) 24 15 62.5%
Pioneer Campsite (between 0-40 attendees) 40 12 30.0%
Shawnee Campsite (between 0-28 attendees) 28 13 46.4%

Event       Number of
Registrations
  Remaining Space
2012 Camp Seph Mack 4 (7/15/2012 1:30 PM) view details
  Total 187  Full
  Adult 35  
  Boy Scout 152  
Facility   Space Available     Space Used   % Used
Arrowhead Campsite (between 0-38 attendees) 38 47 123.7%
Baden Powell Campsite (between 0-22 attendees) 22 11 50.0%
Cherokee Campsite (between 0-56 attendees) 56 17 30.4%
Chippewa Campsite (between 0-38 attendees) 38 0 0.0%
Choctaw Campsite (between 0-22 attendees) 22 12 54.5%
Delaware Campsite (between 0-32 attendees) 32 0 0.0%
Hawkeye Campsite (between 0-60 attendees) 60 30 50.0%
Iroquois Campsite (between 0-26 attendees) 26 37 142.3%
Lenape Campstie (between 0-32 attendees) 32 0 0.0%
Mohawk Campsite (between 0-24 attendees) 24 0 0.0%
Pioneer Campsite (between 0-40 attendees) 40 18 45.0%
Shawnee Campsite (between 0-28 attendees) 28 15 53.6%

Event       Number of
Registrations
  Remaining Space
2012 Camp Seph Mack 5 (7/22/2012 1:30 PM) view details
  Total 99  61
  Adult 16  
  Boy Scout 83  
Facility   Space Available     Space Used   % Used
Arrowhead Campsite (between 0-38 attendees) 38 4 10.5%
Baden Powell Campsite (between 0-22 attendees) 22 0 0.0%
Cherokee Campsite (between 0-56 attendees) 56 29 51.8%
Chippewa Campsite (between 0-38 attendees) 38 17 44.7%
Choctaw Campsite (between 0-22 attendees) 22 0 0.0%
Delaware Campsite (between 0-32 attendees) 32 0 0.0%
Hawkeye Campsite (between 0-60 attendees) 60 8 13.3%
Iroquois Campsite (between 0-26 attendees) 26 0 0.0%
Lenape Campstie (between 0-32 attendees) 32 9 28.1%
Mohawk Campsite (between 0-24 attendees) 24 0 0.0%
Pioneer Campsite (between 0-40 attendees) 40 32 80.0%
Shawnee Campsite (between 0-28 attendees) 28 0 0.0%


If you have a question, comment, or suggestion, please e-mail: Tim McClure

Privacy Policy    Technical Support.
Copyright © 1998-2013. All rights reserved.