2013 Special Diet Request 2013 Staff Recommendation 2013 Laurel Highlands Council Camp Staff Application 2013 Final Unit Planning Report 2013 Early Arrival Request 2013 LHC Camp Card Fundraiser


Event       Number of
Registrations
  Remaining Space
2012 Camp Freedom 1 (6/17/2012 12:30 PM) view details
  Total 248  152
  Adult 57  
  Boy Scout 191  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 5 16.7%
Brandywine Campsite (between 0-30 attendees) 30 24 80.0%
Concord Campsite (between 0-30 attendees) 30 27 90.0%
Fort Bennington Campsite (between 0-25 attendees) 25 14 56.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 17 56.7%
Fort Ligioner Campsite (between 0-40 attendees) 40 18 45.0%
Fort Necessity Campsite (between 0-40 attendees) 40 0 0.0%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 30 50.0%
Lexington Campsite (between 0-40 attendees) 40 22 55.0%
Logstown Campsite (between 0-25 attendees) 25 22 88.0%
Mass Bay Campsite (between 0-30 attendees) 30 35 116.7%
Old Allegheny Campsite (between 0-60 attendees) 60 2 3.3%
Saratoga Campsite (between 0-50 attendees) 50 0 0.0%
Taunton Campsite (between 0-40 attendees) 40 32 80.0%

Event       Number of
Registrations
  Remaining Space
2012 Camp Freedom 2 (6/24/2012 12:30 PM) view details
  Total 424  Full
  Adult 108  
  Boy Scout 316  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 23 76.7%
Brandywine Campsite (between 0-30 attendees) 30 35 116.7%
Concord Campsite (between 0-30 attendees) 30 21 70.0%
Fort Bennington Campsite (between 0-25 attendees) 25 18 72.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 10 33.3%
Fort Ligioner Campsite (between 0-40 attendees) 40 31 77.5%
Fort Necessity Campsite (between 0-40 attendees) 40 8 20.0%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 49 81.7%
Lexington Campsite (between 0-40 attendees) 40 42 105.0%
Logstown Campsite (between 0-25 attendees) 25 29 116.0%
Mass Bay Campsite (between 0-30 attendees) 30 31 103.3%
Old Allegheny Campsite (between 0-60 attendees) 60 51 85.0%
Saratoga Campsite (between 0-50 attendees) 50 45 90.0%
Taunton Campsite (between 0-40 attendees) 40 31 77.5%

Event       Number of
Registrations
  Remaining Space
2012 Camp Freedom 3 (7/1/2012 12:30 PM) view details
  Total 341  59
  Adult 85  
  Boy Scout 256  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 29 96.7%
Brandywine Campsite (between 0-30 attendees) 30 27 90.0%
Concord Campsite (between 0-30 attendees) 30 14 46.7%
Fort Bennington Campsite (between 0-25 attendees) 25 25 100.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 42 140.0%
Fort Ligioner Campsite (between 0-40 attendees) 40 9 22.5%
Fort Necessity Campsite (between 0-40 attendees) 40 23 57.5%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 48 80.0%
Lexington Campsite (between 0-40 attendees) 40 28 70.0%
Logstown Campsite (between 0-25 attendees) 25 8 32.0%
Mass Bay Campsite (between 0-30 attendees) 30 46 153.3%
Old Allegheny Campsite (between 0-60 attendees) 60 6 10.0%
Saratoga Campsite (between 0-50 attendees) 50 16 32.0%
Taunton Campsite (between 0-40 attendees) 40 20 50.0%

Event       Number of
Registrations
  Remaining Space
2012 Camp Freedom 4 (7/8/2012 12:30 PM) view details
  Total 381  19
  Adult 82  
  Boy Scout 299  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 16 53.3%
Brandywine Campsite (between 0-30 attendees) 30 26 86.7%
Concord Campsite (between 0-30 attendees) 30 19 63.3%
Fort Bennington Campsite (between 0-25 attendees) 25 22 88.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 22 73.3%
Fort Ligioner Campsite (between 0-40 attendees) 40 26 65.0%
Fort Necessity Campsite (between 0-40 attendees) 40 39 97.5%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 40 66.7%
Lexington Campsite (between 0-40 attendees) 40 43 107.5%
Logstown Campsite (between 0-25 attendees) 25 6 24.0%
Mass Bay Campsite (between 0-30 attendees) 30 16 53.3%
Old Allegheny Campsite (between 0-60 attendees) 60 43 71.7%
Saratoga Campsite (between 0-50 attendees) 50 41 82.0%
Taunton Campsite (between 0-40 attendees) 40 22 55.0%

Event       Number of
Registrations
  Remaining Space
2012 Camp Freedom 5 (7/15/2012 12:30 PM) view details
  Total 365  35
  Adult 90  
  Boy Scout 275  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 25 83.3%
Brandywine Campsite (between 0-30 attendees) 30 13 43.3%
Concord Campsite (between 0-30 attendees) 30 9 30.0%
Fort Bennington Campsite (between 0-25 attendees) 25 22 88.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 21 70.0%
Fort Ligioner Campsite (between 0-40 attendees) 40 43 107.5%
Fort Necessity Campsite (between 0-40 attendees) 40 45 112.5%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 28 46.7%
Lexington Campsite (between 0-40 attendees) 40 28 70.0%
Logstown Campsite (between 0-25 attendees) 25 29 116.0%
Mass Bay Campsite (between 0-30 attendees) 30 27 90.0%
Old Allegheny Campsite (between 0-60 attendees) 60 27 45.0%
Saratoga Campsite (between 0-50 attendees) 50 22 44.0%
Taunton Campsite (between 0-40 attendees) 40 26 65.0%

Event       Number of
Registrations
  Remaining Space
2012 Camp Freedom 6 (7/22/2012 12:30 PM) view details
  Total 416  Full
  Adult 94  
  Boy Scout 322  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 19 63.3%
Brandywine Campsite (between 0-30 attendees) 30 23 76.7%
Concord Campsite (between 0-30 attendees) 30 20 66.7%
Fort Bennington Campsite (between 0-25 attendees) 25 24 96.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 25 83.3%
Fort Ligioner Campsite (between 0-40 attendees) 40 26 65.0%
Fort Necessity Campsite (between 0-40 attendees) 40 36 90.0%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 49 81.7%
Lexington Campsite (between 0-40 attendees) 40 30 75.0%
Logstown Campsite (between 0-25 attendees) 25 16 64.0%
Mass Bay Campsite (between 0-30 attendees) 30 37 123.3%
Old Allegheny Campsite (between 0-60 attendees) 60 46 76.7%
Saratoga Campsite (between 0-50 attendees) 50 28 56.0%
Taunton Campsite (between 0-40 attendees) 40 37 92.5%

Event       Number of
Registrations
  Remaining Space
2012 Camp Freedom 7 (7/29/2012 12:30 PM) view details
  Total 440  Full
  Adult 88  
  Boy Scout 352  
Facility   Space Available     Space Used   % Used
Bedford Campsite (between 0-30 attendees) 30 20 66.7%
Brandywine Campsite (between 0-30 attendees) 30 26 86.7%
Concord Campsite (between 0-30 attendees) 30 13 43.3%
Fort Bennington Campsite (between 0-25 attendees) 25 5 20.0%
Fort Lebouef Campsite (between 0-30 attendees) 30 24 80.0%
Fort Ligioner Campsite (between 0-40 attendees) 40 51 127.5%
Fort Necessity Campsite (between 0-40 attendees) 40 19 47.5%
Fort Ticonderoga Campsite (between 0-60 attendees) 60 81 135.0%
Lexington Campsite (between 0-40 attendees) 40 30 75.0%
Logstown Campsite (between 0-25 attendees) 25 34 136.0%
Mass Bay Campsite (between 0-30 attendees) 30 28 93.3%
Old Allegheny Campsite (between 0-60 attendees) 60 59 98.3%
Saratoga Campsite (between 0-50 attendees) 50 27 54.0%
Taunton Campsite (between 0-40 attendees) 40 23 57.5%


If you have a question, comment, or suggestion, please e-mail: Tim McClure

Privacy Policy    Technical Support.
Copyright © 1998-2013. All rights reserved.