2013 Special Diet Request 2013 Staff Recommendation 2013 Laurel Highlands Council Camp Staff Application 2013 Final Unit Planning Report 2013 Early Arrival Request 2013 LHC Camp Card Fundraiser


Event       Number of
Registrations
  Remaining Space
2012 Camp Liberty 1 (6/17/2012 12:30 PM) view details
  Total 290  110
  Adult 70  
  Boy Scout 220  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 0 0.0%
Bunker Hill Campsite (between 0-40 attendees) 40 61 152.5%
Cowpens Campsite (between 0-30 attendees) 30 7 23.3%
Fort Duquesne Campsite (between 0-60 attendees) 60 41 68.3%
Fort McHenry Campsite (between 0-30 attendees) 30 17 56.7%
Fort Moultrie Campsite (between 0-30 attendees) 30 4 13.3%
Fort Pitt Campsite (between 0-60 attendees) 60 44 73.3%
Guilford Campsite (between 0-25 attendees) 25 0 0.0%
Jamestown Campsite (between 0-45 attendees) 45 10 22.2%
Plymouth Campsite (between 0-40 attendees) 40 6 15.0%
Prospect Hill Campsite (between 0-25 attendees) 25 26 104.0%
Trenton Campsite (between 0-30 attendees) 30 32 106.7%
Williamsburg Campsite (between 0-25 attendees) 25 21 84.0%
Yorktown Campsite (between 0-30 attendees) 30 21 70.0%

Event       Number of
Registrations
  Remaining Space
2012 Camp Liberty 2 (6/24/2012 12:30 PM) view details
  Total 387  13
  Adult 79  
  Boy Scout 308  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 26 74.3%
Bunker Hill Campsite (between 0-40 attendees) 40 38 95.0%
Cowpens Campsite (between 0-30 attendees) 30 18 60.0%
Fort Duquesne Campsite (between 0-60 attendees) 60 38 63.3%
Fort McHenry Campsite (between 0-30 attendees) 30 34 113.3%
Fort Moultrie Campsite (between 0-30 attendees) 30 19 63.3%
Fort Pitt Campsite (between 0-60 attendees) 60 54 90.0%
Guilford Campsite (between 0-25 attendees) 25 30 120.0%
Jamestown Campsite (between 0-45 attendees) 45 46 102.2%
Plymouth Campsite (between 0-40 attendees) 40 22 55.0%
Prospect Hill Campsite (between 0-25 attendees) 25 12 48.0%
Trenton Campsite (between 0-30 attendees) 30 20 66.7%
Williamsburg Campsite (between 0-25 attendees) 25 15 60.0%
Yorktown Campsite (between 0-30 attendees) 30 15 50.0%

Event       Number of
Registrations
  Remaining Space
2012 Camp Liberty 3 (7/1/2012 12:30 PM) view details
  Total 275  125
  Adult 48  
  Boy Scout 227  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 28 80.0%
Bunker Hill Campsite (between 0-40 attendees) 40 14 35.0%
Cowpens Campsite (between 0-30 attendees) 30 0 0.0%
Fort Duquesne Campsite (between 0-60 attendees) 60 11 18.3%
Fort McHenry Campsite (between 0-30 attendees) 30 10 33.3%
Fort Moultrie Campsite (between 0-30 attendees) 30 26 86.7%
Fort Pitt Campsite (between 0-60 attendees) 60 45 75.0%
Guilford Campsite (between 0-25 attendees) 25 10 40.0%
Jamestown Campsite (between 0-45 attendees) 45 42 93.3%
Plymouth Campsite (between 0-40 attendees) 40 44 110.0%
Prospect Hill Campsite (between 0-25 attendees) 25 0 0.0%
Trenton Campsite (between 0-30 attendees) 30 23 76.7%
Williamsburg Campsite (between 0-25 attendees) 25 0 0.0%
Yorktown Campsite (between 0-30 attendees) 30 22 73.3%

Event       Number of
Registrations
  Remaining Space
2012 Camp Liberty 4 (7/8/2012 12:30 PM) view details
  Total 445  Full
  Adult 98  
  Boy Scout 347  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 47 134.3%
Bunker Hill Campsite (between 0-40 attendees) 40 29 72.5%
Cowpens Campsite (between 0-30 attendees) 30 21 70.0%
Fort Duquesne Campsite (between 0-60 attendees) 60 39 65.0%
Fort McHenry Campsite (between 0-30 attendees) 30 55 183.3%
Fort Moultrie Campsite (between 0-30 attendees) 30 33 110.0%
Fort Pitt Campsite (between 0-60 attendees) 60 44 73.3%
Guilford Campsite (between 0-25 attendees) 25 7 28.0%
Jamestown Campsite (between 0-45 attendees) 45 69 153.3%
Plymouth Campsite (between 0-40 attendees) 40 22 55.0%
Prospect Hill Campsite (between 0-25 attendees) 25 18 72.0%
Trenton Campsite (between 0-30 attendees) 30 12 40.0%
Williamsburg Campsite (between 0-25 attendees) 25 28 112.0%
Yorktown Campsite (between 0-30 attendees) 30 21 70.0%

Event       Number of
Registrations
  Remaining Space
2012 Camp Liberty 5 (7/15/2012 12:30 PM) view details
  Total 343  57
  Adult 80  
  Boy Scout 263  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 24 68.6%
Bunker Hill Campsite (between 0-40 attendees) 40 16 40.0%
Cowpens Campsite (between 0-30 attendees) 30 20 66.7%
Fort Duquesne Campsite (between 0-60 attendees) 60 64 106.7%
Fort McHenry Campsite (between 0-30 attendees) 30 11 36.7%
Fort Moultrie Campsite (between 0-30 attendees) 30 33 110.0%
Fort Pitt Campsite (between 0-60 attendees) 60 28 46.7%
Guilford Campsite (between 0-25 attendees) 25 36 144.0%
Jamestown Campsite (between 0-45 attendees) 45 19 42.2%
Plymouth Campsite (between 0-40 attendees) 40 18 45.0%
Prospect Hill Campsite (between 0-25 attendees) 25 0 0.0%
Trenton Campsite (between 0-30 attendees) 30 16 53.3%
Williamsburg Campsite (between 0-25 attendees) 25 0 0.0%
Yorktown Campsite (between 0-30 attendees) 30 58 193.3%

Event       Number of
Registrations
  Remaining Space
2012 Camp Liberty 6 (7/22/2012 12:30 PM) view details
  Total 298  102
  Adult 73  
  Boy Scout 225  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 0 0.0%
Bunker Hill Campsite (between 0-40 attendees) 40 29 72.5%
Cowpens Campsite (between 0-30 attendees) 30 19 63.3%
Fort Duquesne Campsite (between 0-60 attendees) 60 25 41.7%
Fort McHenry Campsite (between 0-30 attendees) 30 10 33.3%
Fort Moultrie Campsite (between 0-30 attendees) 30 21 70.0%
Fort Pitt Campsite (between 0-60 attendees) 60 61 101.7%
Guilford Campsite (between 0-25 attendees) 25 21 84.0%
Jamestown Campsite (between 0-45 attendees) 45 27 60.0%
Plymouth Campsite (between 0-40 attendees) 40 27 67.5%
Prospect Hill Campsite (between 0-25 attendees) 25 20 80.0%
Trenton Campsite (between 0-30 attendees) 30 25 83.3%
Williamsburg Campsite (between 0-25 attendees) 25 5 20.0%
Yorktown Campsite (between 0-30 attendees) 30 8 26.7%

Event       Number of
Registrations
  Remaining Space
2012 Camp Liberty 7 (7/29/2012 12:30 PM) view details
  Total 231  169
  Adult 50  
  Boy Scout 181  
Facility   Space Available     Space Used   % Used
Breeds Hill Campsite (between 0-35 attendees) 35 23 65.7%
Bunker Hill Campsite (between 0-40 attendees) 40 19 47.5%
Cowpens Campsite (between 0-30 attendees) 30 19 63.3%
Fort Duquesne Campsite (between 0-60 attendees) 60 21 35.0%
Fort McHenry Campsite (between 0-30 attendees) 30 14 46.7%
Fort Moultrie Campsite (between 0-30 attendees) 30 19 63.3%
Fort Pitt Campsite (between 0-60 attendees) 60 0 0.0%
Guilford Campsite (between 0-25 attendees) 25 0 0.0%
Jamestown Campsite (between 0-45 attendees) 45 0 0.0%
Plymouth Campsite (between 0-40 attendees) 40 34 85.0%
Prospect Hill Campsite (between 0-25 attendees) 25 0 0.0%
Trenton Campsite (between 0-30 attendees) 30 48 160.0%
Williamsburg Campsite (between 0-25 attendees) 25 0 0.0%
Yorktown Campsite (between 0-30 attendees) 30 34 113.3%


If you have a question, comment, or suggestion, please e-mail: Tim McClure

Privacy Policy    Technical Support.
Copyright © 1998-2013. All rights reserved.